logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA - WUNDULAKO
DATA VTO PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA - WUNDULAKO
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA - WUNDULAKO
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 H. MUH. IRFANI THALIB, MM 15 6 1 6 18 13 12 21 18 4 6 120
2 Ir. ALIMUDDIN ADDIN 32 2 11 1 44 9 2 27 0 0 10 138
3 RATNA DEWI 2 0 0 0 2 1 0 1 1 0 0 7
4 M. ASKARI ZAKARIAH, M.Sc 3 1 2 0 7 6 8 2 3 1 3 36
5 FITRIYANI, A.Md., S.Sos 1 3 0 0 0 1 0 0 0 0 0 5
6 ANHAR, S.H 0 1 1 0 0 0 1 0 0 0 0 3
7 HERLINDA, S.Pdi 0 2 0 0 0 0 1 0 0 0 1 4
8 HASMITO, M.Si 51 156 91 34 30 12 2 16 15 19 13 439
9 TASMAN WAHID, SH 2 6 9 12 39 7 0 2 2 2 0 81
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
2 SUPRATMAN 12 4 6 6 30 15 6 10 27 5 2 123
3 RISKA AYU NOPRYANINGSIH 5 1 2 3 1 4 4 3 4 1 0 28
4 MUH. HAIDAR, AR., SE 8 2 0 2 5 8 3 4 1 2 0 35
5 SITTI RAMDANI 3 1 3 3 5 0 4 1 3 4 1 28
6 ALAMSYAH 2 2 2 0 5 3 0 0 1 2 1 18
7 MIFTAHUL JANNAH 0 1 2 1 6 0 1 1 0 0 2 14
8 ISMAIL MIRWAN 4 12 10 67 5 3 25 17 3 2 1 149
9 AGUS LATIF, SE 1 1 1 2 2 1 0 0 0 0 0 8
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 Ir. SIMON PALALLO PALLOAN 22 17 12 7 6 307 16 11 83 2 15 498
2 RABUDIN USMAN 44 1 4 2 5 13 2 2 3 6 0 82
3 NURGANA 4 0 0 4 2 6 1 1 2 1 0 21
4 H. RIDWAN TACHIR JAYA, SE 7 5 8 0 7 5 1 1 5 1 1 41
5 SYALWANI S 0 0 1 0 1 0 0 0 0 0 0 2
6 MADE SUGAMAYASA, S.Pi 0 1 1 0 2 1 0 1 1 0 0 7
7 SUDARMAN 0 0 1 0 4 0 2 7 0 0 0 14
8 WIDYA 2 1 0 0 2 1 0 1 0 0 0 7
9 GUNARIYO 22 4 50 12 3 162 0 5 1 4 1 264
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 FARHANA MALLAWANGAN, SE 20 40 40 35 91 104 32 102 87 18 52 621
2 H. SYAHRUL BEDDU, S.IP., MH 12 29 68 64 52 71 19 45 6 51 5 422
3 Hj. KUSNIAH 19 3 8 3 45 12 52 24 5 2 109 282
4 FIRDAUS TAHRIR, SE., MM 1 1 1 3 5 3 2 4 2 0 4 26
5 DR. H. AMIR SAHAKA, S.Pd., MS 13 6 26 4 8 19 4 2 3 2 0 87
6 Hj. HARIATI, S.Sos., M.Si 0 2 10 5 0 0 2 3 0 0 1 23
7 ISMAIL ISKANDAR 2 1 0 23 9 2 20 0 0 0 24 81
8 BURHANUDDIN 0 1 0 0 0 3 0 1 1 0 0 6
9 Ir. ILHAM 1 0 0 0 0 1 1 0 0 0 0 3
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 ABDUL AZIS, S.E 5 3 0 3 2 11 0 6 4 1 3 38
2 Drs. H. SARJUN MOKKE, M.Pd 1 1 3 1 9 3 2 5 3 0 0 28
3 SITTI NURHAYATI, S.Ag., M.Si 26 79 44 42 14 44 17 23 51 95 42 477
4 Drs. H. SAMUDRA WASIRIH 94 18 39 11 16 225 4 20 0 34 22 483
5 LUKMAN, ST 2 3 2 0 3 12 5 2 0 0 2 31
6 JUMRIAWATI SUPARDI, S.E 1 2 0 0 1 2 0 0 0 0 0 6
7 HASRIANI MULHADI, S.Si 1 0 1 0 3 1 0 0 0 0 0 6
8 H. GENTAR, S.Ip 51 17 20 57 36 42 13 6 9 2 52 305
9 SUKMAN ALI PUTRA, S.Sos., M.A.P 0 0 0 0 0 2 0 0 0 0 1 3
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 HAMID TALIB 0 1 4 1 2 1 2 3 0 0 0 14
2 Hj. RATNA T 0 0 0 0 0 0 0 0 0 0 0 0
3 ANA SELVIA JAHID, SE 0 0 0 0 0 0 0 0 1 0 0 1
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 JENNE CAROLYNE 0 1 2 1 0 1 2 2 1 0 0 10
2 GEORGE MANNEKES DOMINGGUS, MS 3 0 0 0 2 4 1 3 10 0 0 23
3 ASHAR RASYID 2 1 12 2 6 0 2 0 0 0 3 28
4 Hj. RUKAYA THAMRIN, SE 2 0 2 0 1 2 1 1 0 0 1 10
5 NASRULLAH TOMBORA, SE 0 1 0 0 0 1 0 1 0 0 0 3
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 MUHAMMAD JUFRI, SE 38 12 9 1 17 5 3 8 2 0 1 96
2 Drs. H. ABU BAKAR LAGU 14 4 4 4 18 18 9 5 11 2 6 95
3 MINARNAWATI, S.Pd 3 9 0 4 5 1 0 0 2 2 0 26
4 H. SIRMAN, SE., MS 23 2 34 29 9 161 2 1 4 17 2 284
5 ASMA MUHAJJI 0 2 0 2 4 0 0 0 1 1 0 10
6 Hj. SUHARTI, SE 1 1 0 0 3 0 3 3 0 1 2 14
7 ABDUL GANI JAMAL, S. Pd., M.Pd 0 2 3 2 0 1 0 4 0 0 0 12
8 MASYHURI 5 3 10 0 4 7 2 2 5 0 1 39
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 ANDI MAPPATOBA 1 5 1 0 16 4 5 6 4 0 2 44
2 SASMITA PARAMITHA SUAIB, SH 1 0 4 1 0 4 0 6 2 0 1 19
3 LUKMAN NUR, SE 1 1 0 0 0 5 0 4 1 0 1 13
4 M. AKBAR, SH 0 1 0 9 2 11 3 2 8 18 1 55
5 RAHMA AINUN NURDIANINGSIH 0 0 0 1 0 1 0 0 1 0 1 4
6 JUNSON SIDUPA 0 0 0 0 0 1 0 0 1 0 0 2
7 FIRDHA NURMALASARI 0 1 0 0 0 0 0 0 0 0 0 1
8 ARYO WIRA SETIAWAN 5 2 14 3 1 2 5 0 2 1 8 43
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 Drs. H. HAMSUDDIN SANUSI, MM 2 6 3 3 17 11 7 3 4 0 3 59
2 Drs. SYAHRIR LAHUDE 6 0 0 1 4 7 4 2 0 0 0 24
3 A. RAHMATIAH 1 0 2 0 3 3 0 0 1 0 0 10
4 AKSUN AKITASAN 34 0 12 0 0 8 0 4 0 2 0 60
5 NUR ASIAH S, S.Pd.I 1 2 0 0 5 5 13 0 0 0 0 26
6 BELTIAR 0 9 10 4 0 0 0 1 1 1 0 26
7 HASBUDI, S.Sos 0 0 0 0 0 0 0 1 0 0 0 1
8 MASNIATI 0 1 0 0 0 0 0 0 0 0 0 1
9 YUSMAN 3 0 0 0 0 1 0 0 0 0 0 4
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 ILHAM SAENUL 2 0 1 0 0 1 0 0 1 0 0 5
2 MEGAWATI 2 0 0 0 0 0 2 1 0 0 0 5
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 H. TAHRIR TASRUDDIN, SH., MM 72 134 63 116 71 85 47 46 43 52 81 810
2 H. PARMIN DASIR, SE 218 91 153 125 132 187 99 104 101 33 189 1,432
3 SUSWATI 6 2 1 1 0 0 1 0 3 0 1 15
4 SRI HARTINI, S.Si 15 5 14 8 1 2 3 0 3 0 0 51
5 H. NAKE'AN, S.Sos 40 385 52 157 73 43 2 21 112 49 0 934
6 MUH. THAMRIN 3 1 1 0 1 0 0 5 1 2 2 16
7 KARMILA SARI, A, Ma.Pd.SD 0 1 0 0 0 0 0 0 0 0 0 1
8 SUPRIANTO, ST., MT 5 10 6 2 6 2 10 4 2 0 8 55
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 Ir. MUDAWING 5 1 3 1 18 2 3 9 1 3 1 47
2 ASMARA YUDHI 16 6 97 4 4 0 2 8 2 6 0 145
3 SARAH 0 0 0 0 1 0 1 1 0 0 1 4
4 HASAN TETAMBE 1 0 0 0 3 1 1 0 0 0 0 6
5 HAERUDIN 1 1 0 0 1 2 0 1 1 0 0 7
6 IRMAYANTI 0 0 0 0 1 0 0 0 0 1 0 2
7 HESTI JUNIARISTIN 0 0 0 1 0 0 0 0 0 0 0 1
8 ROSMILA 0 0 0 0 1 1 0 0 0 0 0 2
9 ASMAN ARAS, S.Pd 2 2 76 53 2 15 0 4 3 37 0 194
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 YULIUS BAKA., ST., MA. 6 4 11 6 11 22 18 9 113 3 2 205
2 H. JUMARDING, SE 16 2 7 4 8 36 28 39 19 3 2 164
3 Dra. NURTABA 0 0 1 0 2 1 2 1 1 0 0 8
4 H. MUHTAR. HM. 20 2 16 4 25 19 23 2 1 2 29 143
5 SITI RACHMAWATI 2 2 4 4 4 6 4 2 3 1 2 34
6 IDUL FITRI SYAM 2 0 2 1 0 0 0 0 0 0 0 5
7 SRI WISMAWANTI, S.Sos 0 0 0 0 1 0 0 0 1 0 0 2
8 ASWIR PRATAMA, SH 0 0 0 0 1 1 1 0 2 0 1 6
9 NUR IHSAN, SH., MH 5 25 8 34 17 34 60 11 50 30 22 296
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WUNDULAKO LAMEKONGGA KOWIOHA SILEA NGAPA 19 NOPEMBER TOWUA I BENDE UNAMENDAA TIKONU SABIANO SUBTOTAL
1 BURHANUDDIN GENDA 0 1 0 2 4 2 1 4 2 2 2 20
2 HASRIADI BASIR, ST 3 1 0 0 1 1 1 0 0 0 0 7
3 MULJATI ZAINAL ABIDIN, SP 3 4 0 0 0 0 0 0 1 0 0 8
4 MUH. TYAS ZULFIKAR, SE 1 4 5 0 6 1 2 2 22 1 15 59
5 SYAMRONI PUJADI, SH 3 1 1 2 0 17 0 0 1 0 0 25
6 SRI BUANA PATI, SP 2 5 2 0 1 1 0 1 1 0 0 13
7 YUSRI M TAHIR 7 0 1 0 23 1 3 12 1 0 3 51
8 ST. RABIAH NORMA, SP 0 0 0 0 0 0 0 0 0 0 0 0
9 ILHAM BERTY, SH 0 1 0 0 2 0 1 0 0 0 0 4
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA